Florida Counties Building Permits Sales Leads

View sample PDF weekly file > Sample PDF < (Adobe Acrobat)

View sample Excel weekly file > Sample XLS < (Excel)
Excel File: Extra $250.00 a Year

Add To Your Favorites Folder

Florida Counties Weekly Building Permits...
This area includes building permits for the following Florida Counties Areas...

Subscirbe to Building (Residential & Commercial) Permits = Build
Subscribe to Swimming Pool Permits Only = Pool
Subscribe to both Build (Residential & Commercial) + Pool = Sum Both

Pricing:   Subscribe to Alachua, FL. Build Permits Only = $625
                  Subscribe to Alachua, FL. Pool Permits Only = $525
                  Subscibe to Both Weekly Issues = $625 + 525 = $1150

County
 Build | Pool
County
 Build | Pool
 Alachua $625 | $525 Yr  Liberty $500 | $350 Yr
 Bay $525 | $625 Yr  Manatee $525 | $525 Yr
 Brevard $525 | $525 Yr  Marion $625 | $525 Yr
 Broward $900 | $350 Yr  Martin $575 | $625 Yr
 Calhoun $450 | $350 Yr  Nassau $625 | $525 Yr
 Charlotte $525 | $525 Yr  Okaloosa $525 | $625 Yr
 Citrus $625 | $450 Yr  Orange $650 | $625 Yr
 Clay $625 | $525 Yr  Osceola $525 | $525 Yr
 Collier $575 | $625 Yr  Palm Beach $900 | $975 Yr
 Dade $900 | $975 Yr  Pasco $625 | $450 Yr
 Duval $525 | $525 Yr  Pinellas $575 | $625 Yr
 Flagler $625 | $350 Yr  Polk $525 | $525 Yr
 Gadsden $525 | $625 Yr  Putnam $625 | $450 Yr
 Gulf $500 | $350 Yr  Santa Rosa $650 | $625 Yr
 Hernando $625 | $450 Yr  Sarasota $525 | $525 Yr
 Highland $525 | $350 Yr  Seminole $525 | $525 Yr
 Hillsborough $575 | $625 Yr  St. Johns $625 | $525 Yr
 Holmes $525 | $625 Yr  St. Lucie $625 | $525 Yr
 Indian River $625 | $525 Yr  Sumter $625 | $450 Yr
 Lake $525 | $525 Yr  Volusia $525 | $525 Yr
 Lee $575 | $625 Yr  Wakulla $500 | $350 Yr
 Leon $625 | $525 Yr  Walton $625 | $625 Yr
  •  ADOBE ACROBAT READER FORMAT E-MAILED WEEKLY

  •  ALL SUBSCRIPTIONS ARE ANNUAL

  •  DATABASE FILE: ADD $250/YR - ONE TIME FEE

  •  HISTORIC DATA IS AVAILABLE FOR ALL AREAS

Please Call To Order

Call Chris at  (800) 970-6577  for Questions
PST Time Zone - 9am - 6pm

eMail -
Sales - ( Questions / Comments)


Building Permits Areas

Phoenix AZ | Tucson AZ

Central San Joaquin Valley CA

North San Joaquin Valley CA

Kern County CA | Los Angeles CA

Orange County CA | Riverside CA

Sacramento CA | San Bernardino CA

Santa Barbara CA | San Diego CA

San Luis Obispo CA | Ventura County CA

 Colorado Springs CO  | Denver CO

Northern Colorado | Southern Idaho

Northern UT | Southwestern UT

Wasatch Front UT

Portland-Salem OE | Western Montana

Puget Sound WA | Inland Empire WA / ID

  
New Southern States

Alabama CountiesGeorgia Counties

Florida Counties | Texas Counties

 

Building Permit Sales Leads Software

SEE IT  |  TRY IT  |  BUY IT

 SAMPLE FILES | RENEW IT

 

ebuildingPermits Printing & Mailing Services

Printing & Mailing Services